←Back to overview
Businesses · Wigginton and Hopwas
Businesses in Wigginton and Hopwas
81 active companies registered locally, about 55 per 1,000 residents.
Active companies
81
Per 1,000 residents
55
New in 12 months
5
Sectors
15
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 15 | 19% |
| Real estate | 13 | 16% |
| Construction | 12 | 15% |
| Admin & support | 9 | 11% |
| Retail & wholesale | 6 | 7% |
| Tech & media | 5 | 6% |
| Agriculture | 4 | 5% |
| Hospitality | 3 | 4% |
| Finance | 3 | 4% |
| Other services | 3 | 4% |
| Households & property management | 3 | 4% |
| Healthcare | 2 | 2% |
| Manufacturing | 1 | 1% |
| Education | 1 | 1% |
| Dormant companies | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.