←Back to overview
Compare · Hampole
Hampole vs Hagthorpe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hampole Yorkshire and the Humber | Hagthorpe Hemingbrough parish, North Yorkshire |
|---|---|---|
| Local figures cover | Hampole parish | Hemingbrough parish |
| Population | 177 | 1,996 |
| Median property price | £247,500 | £285,000 |
| Sales (12 months) | 5 | 29 |
| Crime per 1,000 | 142 | 34 |
| Avg broadband (Mbps) | 59.5 | 55.4 |
| Full fibre (% of postcodes) | 73% | 98% |
| Schools in the area | 9 | 3 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 27 | 209 |
| River/sea flood risk | Very low | High |
| Nearest station | South Elmsall | Wressle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers