←Back to overview
Property · Hampole
Property sales in Hampole
5 residential transactions recorded in the past 12 months.
Median price
£247,500
Sales (12m)
5
Property types
4
Records on file
89
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hampole
The 89 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 46 | £249,995 |
| Semi-detached | 26 | £206,000 |
| Terraced | 11 | £90,000 |
| Other | 6 | £600,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 19 Feb 2026 | Sleep Hill Lane, Skelbrooke | DN6 8LZ | Detached | Freehold | £755,000 |
| 06 Feb 2026 | Straight Lane, Skelbrooke | DN6 8LX | Semi-detached | Freehold | £247,500 |
| 22 Dec 2025 | Straight Lane, Skelbrooke | DN6 8LX | Other | Freehold | £500 |
| 20 Oct 2025 | Main Street, Hampole | DN6 7ET | Detached | Freehold | £445,000 |
| 17 Oct 2025 | Wakefield Road, Hampole | DN6 7ET | Detached | Freehold | £100,000 |
| 23 Feb 2024 | Bannister Lane, Skelbrooke | DN6 8LU | Detached | Freehold | £435,000 |
| 02 Feb 2024 | Wakefield Road, Hampole | DN6 7EZ | Other | Freehold | £400,000 |
| 13 Nov 2023 | Straight Lane, Skelbrooke | DN6 8LX | Semi-detached | Freehold | £210,000 |
| 18 Aug 2023 | Main Street, Hampole | DN6 7ET | Semi-detached | Freehold | £500,000 |
| 18 Aug 2023 | Main Street, Hampole | DN6 7ET | Terraced | Freehold | £200,000 |
| 17 Jul 2023 | Straight Lane, Skelbrooke | DN6 8LX | Detached | Freehold | £385,000 |
| 20 Apr 2023 | Great North Road, Skellow | DN6 8LR | Other | Freehold | £2,550,000 |
| 07 Oct 2022 | Wakefield Road, Hampole | DN6 7EX | Other | Freehold | £965,000 |
| 28 Jul 2022 | Wakefield Road, Hampole | DN6 7EU | Semi-detached | Freehold | £435,000 |
| 04 Feb 2022 | Bannister Lane, Skelbrooke | DN6 8LU | Detached | Freehold | £375,000 |
| 05 Jul 2021 | Straight Lane, Skelbrooke | DN6 8LX | Semi-detached | Freehold | £145,000 |
| 28 Jun 2021 | Rectory Close, Skelbrooke | DN6 8GA | Detached | Freehold | £375,000 |
| 28 Jun 2021 | Straight Lane, Skelbrooke | DN6 8LX | Semi-detached | Freehold | £210,000 |
| 16 Jun 2021 | Rectory Close, Skelbrooke | DN6 8GA | Detached | Freehold | £525,000 |
| 07 Jun 2021 | Rectory Close, Skelbrooke | DN6 8GA | Detached | Freehold | £355,000 |
| 22 Mar 2021 | Main Street, Hampole | DN6 7ET | Detached | Freehold | £305,000 |
| 13 Nov 2020 | Doncaster Lane, Skelbrooke | DN6 8LY | Semi-detached | Freehold | £206,000 |
| 31 Jul 2020 | Bannister Lane, Skelbrooke | DN6 8LU | Detached | Freehold | £275,000 |
| 05 Jun 2020 | Wakefield Road, Hampole | DN6 7EU | Semi-detached | Freehold | £325,000 |
| 20 Mar 2020 | Manor Cottages, Hampole | DN6 7EP | Semi-detached | Freehold | £300,000 |
| 29 Nov 2019 | Bannister Lane, Skelbrooke | DN6 8LU | Other | Freehold | £500 |
| 24 May 2019 | Main Street, Hampole | DN6 7ET | Detached | Freehold | £340,000 |
| 01 May 2019 | Wakefield Road, Hampole | DN6 7EX | Other | Freehold | £600,000 |
| 13 Feb 2019 | Wakefield Road, Hampole | DN6 7EX | Semi-detached | Freehold | £150,000 |
| 08 Jun 2018 | Doncaster Lane, Skelbrooke | DN6 8LY | Semi-detached | Freehold | £210,000 |
| 22 Jan 2018 | Manor Cottages, Hampole | DN6 7EP | Semi-detached | Freehold | £259,000 |
| 24 May 2017 | Straight Lane, Skelbrooke | DN6 8LX | Semi-detached | Freehold | £135,000 |
| 30 Nov 2016 | Main Street, Hampole | DN6 7ET | Detached | Freehold | £328,000 |
| 26 Sept 2016 | Bannister Lane, Skelbrooke | DN6 8LU | Semi-detached | Freehold | £165,000 |
| 22 Jul 2016 | Bannister Lane, Skelbrooke | DN6 8LU | Detached | Freehold | £280,000 |
| 30 Nov 2015 | Straight Lane, Skelbrooke | DN6 8LX | Semi-detached | Freehold | £127,500 |
| 24 Nov 2015 | Main Street, Hampole | DN6 7ET | Detached | Freehold | £368,000 |
| 01 May 2015 | Main Street, Hampole | DN6 7ET | Semi-detached | Freehold | £280,000 |
| 11 Mar 2015 | Wakefield Road, Hampole | DN6 7EU | Semi-detached | Freehold | £230,000 |
| 15 Aug 2014 | Straight Lane, Skelbrooke | DN6 8LX | Detached | Freehold | £245,000 |
| 08 Aug 2014 | Bannister Lane, Skelbrooke | DN6 8LU | Detached | Freehold | £299,950 |
| 17 Apr 2014 | Rectory Close, Skelbrooke | DN6 8GA | Detached | Freehold | £304,000 |
| 22 Jun 2012 | Main Street, Hampole | DN6 7ET | Terraced | Freehold | £215,000 |
| 27 Jan 2012 | Straight Lane, Skelbrooke | DN6 8LX | Semi-detached | Freehold | £128,000 |
| 08 Oct 2010 | Bannister Lane, Skelbrooke | DN6 8LU | Detached | Freehold | £295,000 |
| 11 Aug 2010 | Main Street, Hampole | DN6 7ET | Terraced | Freehold | £139,000 |
| 10 Jul 2009 | Straight Lane, Skelbrooke | DN6 8LX | Detached | Freehold | £240,000 |
| 30 Jan 2009 | Straight Lane, Skelbrooke | DN6 8LX | Semi-detached | Freehold | £135,000 |
| 25 Oct 2007 | Main Street, Hampole | DN6 7ET | Terraced | Freehold | £167,500 |
| 26 Mar 2007 | Sleep Hill Lane, Skelbrooke | DN6 8LZ | Detached | Freehold | £250,000 |
| 16 Mar 2007 | Straight Lane, Skelbrooke | DN6 8LX | Semi-detached | Freehold | £120,000 |
| 09 Feb 2007 | Bannister Lane, Skelbrooke | DN6 8LU | Detached | Freehold | £345,000 |
| 03 Aug 2006 | Straight Lane, Skelbrooke | DN6 8LX | Detached | Freehold | £240,000 |
| 07 Jun 2006 | Main Street, Hampole | DN6 7ET | Detached | Freehold | £293,000 |
| 02 Dec 2005 | Rectory Close, Skelbrooke | DN6 8GA | Detached | Freehold | £249,995 |
| 10 Dec 2004 | Sleep Hill Lane, Skelbrooke | DN6 8LZ | Detached | Freehold | £150,000 |
| 15 Oct 2004 | Main Street, Hampole | DN6 7ET | Detached | Freehold | £241,000 |
| 01 Oct 2004 | Wakefield Road, Hampole | DN6 7EU | Semi-detached | Freehold | £207,000 |
| 12 Dec 2003 | Main Street, Hampole | DN6 7ET | Terraced | Freehold | £190,000 |
| 12 Dec 2003 | Straight Lane, Skelbrooke | DN6 8LX | Detached | Freehold | £215,000 |
| 30 Sept 2003 | Straight Lane, Skelbrooke | DN6 8LX | Semi-detached | Freehold | £40,000 |
| 30 May 2003 | Bannister Lane, Skelbrooke | DN6 8LU | Detached | Freehold | £180,000 |
| 17 Sept 2002 | Main Street, Hampole | DN6 7ET | Semi-detached | Freehold | £177,000 |
| 02 Aug 2002 | Main Street, Hampole | DN6 7ET | Terraced | Freehold | £90,000 |
| 28 Jun 2002 | Bannister Lane, Skelbrooke | DN6 8LU | Detached | Freehold | £85,000 |
| 14 Jun 2002 | Wakefield Road, Hampole | DN6 7EN | Detached | Freehold | £70,000 |
| 24 May 2002 | Bannister Lane, Skelbrooke | DN6 8LU | Detached | Freehold | £180,000 |
| 29 Apr 2002 | Wakefield Road, Hampole | DN6 7EX | Detached | Freehold | £297,000 |
| 01 Aug 2001 | Station Cottages, Hampole | DN6 7ER | Terraced | Freehold | £66,750 |
| 04 Aug 2000 | Main Street, Hampole | DN6 7ET | Detached | Freehold | £80,516 |
| 26 May 2000 | Main Street, Hampole | DN6 7ET | Terraced | Freehold | £65,000 |
| 26 May 2000 | Main Street, Hampole | DN6 7ET | Detached | Freehold | £99,950 |
| 22 Oct 1999 | Main Street, Hampole | DN6 7ET | Semi-detached | Freehold | £142,950 |
| 07 Jul 1999 | Main Street, Hampole | DN6 7ET | Detached | Freehold | £89,500 |
| 25 Jun 1999 | Sleep Hill Lane, Skelbrooke | DN6 8LZ | Detached | Freehold | £122,500 |
| 28 May 1999 | Main Street, Hampole | DN6 7ET | Detached | Freehold | £59,000 |
| 16 Feb 1999 | Wakefield Road, Hampole | DN6 7EN | Detached | Freehold | £25,000 |
| 31 Jul 1998 | Main Street, Hampole | DN6 7ET | Terraced | Freehold | £59,950 |
| 20 May 1997 | Main Street, Hampole | DN6 7ET | Detached | Freehold | £77,000 |
| 31 Jul 1996 | Bannister Lane, Skelbrooke | DN6 8LU | Detached | Freehold | £310,000 |
| 29 Mar 1996 | Wakefield Road, Hampole | DN6 7EX | Detached | Freehold | £200,000 |
| 26 Jan 1996 | Main Street, Hampole | DN6 7ET | Terraced | Freehold | £50,000 |
| 24 Jan 1996 | Main Street, Hampole | DN6 7ET | Detached | Freehold | £145,000 |
| 20 Dec 1995 | Wakefield Road, Hampole | DN6 7EU | Detached | Freehold | £198,000 |
| 10 Nov 1995 | Bannister Lane, Skelbrooke | DN6 8LU | Detached | Freehold | £115,000 |
| 09 Feb 1995 | Station Cottages, Hampole | DN6 7ER | Terraced | Freehold | £58,250 |
| 18 Jan 1995 | Manor Cottages, Hampole | DN6 7EP | Semi-detached | Freehold | £45,000 |
| 18 Jan 1995 | Manor Cottages, Hampole | DN6 7EP | Semi-detached | Freehold | £45,000 |
| 09 Jan 1995 | Wakefield Road, Hampole | DN6 7EU | Detached | Freehold | £160,000 |
HM Land Registry Price Paid Data, sales within the parish of Hampole. Crown copyright.