←Back to overview
Crime · Hampole
Reported crime in Hampole
227 incidents logged with the police in the past 12 months, around 142 per 1,000 residents.
Total incidents
227
Rate / 1,000
142
Categories
11
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Anti social behaviour | 65 | 29% |
| Violence and sexual offences | 50 | 22% |
| Vehicle crime | 23 | 10% |
| Criminal damage and arson | 22 | 10% |
| Other theft | 21 | 9% |
| Burglary | 15 | 7% |
| Other crime | 13 | 6% |
| Public order | 11 | 5% |
| Possession of weapons | 3 | 1% |
| Drugs | 3 | 1% |
| Robbery | 1 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anti social behaviour | 6 | 5 | 3 | 6 | 2 | 7 | 5 | 4 | 6 | 8 | 9 | 4 | 65 |
| Violence and sexual offences | 1 | 8 | 6 | 7 | 5 | 6 | 1 | 2 | 5 | 4 | 1 | 4 | 50 |
| Vehicle crime | 1 | 2 | 1 | 5 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 4 | 23 |
| Criminal damage and arson | 4 | 4 | 4 | 2 | 1 | 2 | 2 | 2 | 1 | 22 | |||
| Other theft | 4 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 5 | 21 | |||
| Burglary | 4 | 2 | 2 | 4 | 1 | 1 | 1 | 15 | |||||
| Other crime | 1 | 1 | 1 | 5 | 2 | 1 | 2 | 13 | |||||
| Public order | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 11 | |||
| Possession of weapons | 1 | 1 | 1 | 3 | |||||||||
| Drugs | 1 | 1 | 1 | 3 | |||||||||
| Robbery | 1 | 1 | |||||||||||
| Total | 22 | 25 | 20 | 24 | 16 | 15 | 15 | 21 | 17 | 18 | 17 | 17 | 227 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hampole, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,602.