←Back to overview
Compare · Hampole
Hampole vs Harlington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hampole Yorkshire and the Humber | Harlington Barnburgh parish, Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Hampole parish | Barnburgh parish |
| Population | 177 | 1,850 |
| Median property price | £247,500 | £263,000 |
| Sales (12 months) | 5 | 31 |
| Crime per 1,000 | 142 | 84 |
| Avg broadband (Mbps) | 59.5 | 48.8 |
| Full fibre (% of postcodes) | 73% | 92% |
| Schools in the area | 9 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 27 | 69 |
| River/sea flood risk | Very low | Medium |
| Nearest station | South Elmsall | Bolton-Upon-Dearne |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers