←Back to overview
Compare · Hampole
Hampole vs Harlthorpe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hampole Yorkshire and the Humber | Harlthorpe Foggathorpe parish, East Riding of Yorkshire |
|---|---|---|
| Local figures cover | Hampole parish | Foggathorpe parish |
| Population | 177 | 332 |
| Median property price | £247,500 | £465,000 |
| Sales (12 months) | 5 | 2 |
| Crime per 1,000 | 142 | 57 |
| Avg broadband (Mbps) | 59.5 | 109.8 |
| Full fibre (% of postcodes) | 73% | 93% |
| Schools in the area | 9 | 1 |
| Food 5-star (%) | n/a | 50% |
| Active businesses | 27 | 31 |
| River/sea flood risk | Very low | High |
| Nearest station | South Elmsall | Wressle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers