←Back to overview
Compare · Hampole
Hampole vs Moorhouse
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hampole Yorkshire and the Humber | Moorhouse Hooton Pagnell parish, South Yorkshire |
|---|---|---|
| Local figures cover | Hampole parish | Hooton Pagnell parish |
| Population | 177 | 187 |
| Median property price | £445,000 | n/a |
| Sales (12 months) | 3 | n/a |
| Crime per 1,000 | 151 | 151 |
| Avg broadband (Mbps) | 59.5 | 215.9 |
| Full fibre (% of postcodes) | 73% | 70% |
| Schools in the area | 9 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 26 | 21 |
| River/sea flood risk | Very low | n/a |
| Nearest station | South Elmsall | South Elmsall |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers