←Back to overview
Compare · Hampole
Hampole vs Old Brodsworth
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hampole Yorkshire and the Humber | Old Brodsworth Brodsworth parish, South Yorkshire |
|---|---|---|
| Local figures cover | Hampole parish | Brodsworth parish |
| Population | 177 | 3,006 |
| Median property price | £445,000 | £186,500 |
| Sales (12 months) | 3 | 24 |
| Crime per 1,000 | 151 | 115 |
| Avg broadband (Mbps) | 59.5 | 206.9 |
| Full fibre (% of postcodes) | 73% | 96% |
| Schools in the area | 9 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 26 | 86 |
| River/sea flood risk | Very low | n/a |
| Nearest station | South Elmsall | Adwick |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers