←Back to overview
Compare · Hampole
Hampole vs Skelbrooke
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hampole Yorkshire and the Humber | Skelbrooke Hampole parish, Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Hampole parish | Hampole parish |
| Population | 177 | 177 |
| Median property price | £445,000 | £445,000 |
| Sales (12 months) | 3 | 3 |
| Crime per 1,000 | 151 | 151 |
| Avg broadband (Mbps) | 59.5 | 59.5 |
| Full fibre (% of postcodes) | 73% | 73% |
| Schools in the area | 9 | 9 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 26 | 26 |
| River/sea flood risk | Very low | Very low |
| Nearest station | South Elmsall | South Elmsall |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers