←Back to overview
Businesses · Billesley
Businesses in central Billesley
1,436 active companies registered locally, about 1436 per 1,000 residents.
Active companies
1,436
Per 1,000 residents
1436
New in 12 months
212
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 265 | 19% |
| Real estate | 220 | 15% |
| Construction | 130 | 9% |
| Professional services | 129 | 9% |
| Healthcare | 117 | 8% |
| Hospitality | 92 | 6% |
| Admin & support | 85 | 6% |
| Tech & media | 79 | 6% |
| Other services | 61 | 4% |
| Transport & storage | 51 | 4% |
| Education | 51 | 4% |
| Manufacturing | 41 | 3% |
| Finance | 41 | 3% |
| Arts & leisure | 35 | 2% |
| Households & property management | 9 | 1% |
| Water & waste | 8 | 1% |
| Dormant companies | 6 | 0% |
| Public administration | 5 | 0% |
| Agriculture | 4 | 0% |
| Utilities | 2 | 0% |
| Mining | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.